<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SOA: What&#8217;s in it for me? Part 3 of 4: The &#8220;Data Folks&#8221;</title>
	<atom:link href="http://plainpaperconcepts.com/soa-whats-in-it-for-me-the-dba/feed/" rel="self" type="application/rss+xml" />
	<link>http://plainpaperconcepts.com/soa-whats-in-it-for-me-the-dba/</link>
	<description>thoughts from the margin</description>
	<lastBuildDate>Thu, 27 Aug 2009 20:11:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Structured Methods &#8250; links for 2009-08-25</title>
		<link>http://plainpaperconcepts.com/soa-whats-in-it-for-me-the-dba/comment-page-1/#comment-29</link>
		<dc:creator>Structured Methods &#8250; links for 2009-08-25</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://plainpaperconcepts.com/?p=96#comment-29</guid>
		<description>[...] SOA: What’s in it for me? Part 3 of 4: The “Data Folks” &#124; Plain Paper Concepts In my humble opinion, developers and data analysts have competing goals. Purveyors of data, hence forth referred to as Data Folks, are tasked with collecting enormous amounts of data, storing said data in safe places and doling it out as though it was chocolate at fat camp. Meaning in small fragments, that initially look fulfilling, but ultimately leave a camper unsatisfied. As I have grown longer in tooth and moved away from day to day development and all too frequent night sweats brought on by 7th normal form, I have come to realize data folks are not bad people and, in fact, are doing the right thing. As developers and application architects, we need to support them by not undermining their objectives by doing nefarious, unnatural acts with their data. I confess, I have sinned in the care of data and recited the 7 normal forms and have received forgiveness. (tags: data_architecture data_architect SOA services service_orientation data_governance)     This was written by Chuck Allen. Posted on Tuesday, August 25, 2009, at 10:07 am. Filed under Uncategorized. Bookmark the permalink. Follow comments here with the RSS feed. Post a comment or leave a trackback. [...]</description>
		<content:encoded><![CDATA[<p>[...] SOA: What’s in it for me? Part 3 of 4: The “Data Folks” | Plain Paper Concepts In my humble opinion, developers and data analysts have competing goals. Purveyors of data, hence forth referred to as Data Folks, are tasked with collecting enormous amounts of data, storing said data in safe places and doling it out as though it was chocolate at fat camp. Meaning in small fragments, that initially look fulfilling, but ultimately leave a camper unsatisfied. As I have grown longer in tooth and moved away from day to day development and all too frequent night sweats brought on by 7th normal form, I have come to realize data folks are not bad people and, in fact, are doing the right thing. As developers and application architects, we need to support them by not undermining their objectives by doing nefarious, unnatural acts with their data. I confess, I have sinned in the care of data and recited the 7 normal forms and have received forgiveness. (tags: data_architecture data_architect SOA services service_orientation data_governance)     This was written by Chuck Allen. Posted on Tuesday, August 25, 2009, at 10:07 am. Filed under Uncategorized. Bookmark the permalink. Follow comments here with the RSS feed. Post a comment or leave a trackback. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
