<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking everything that moves</title>
	<atom:link href="http://plainpaperconcepts.com/tracking-everything-that-moves/feed/" rel="self" type="application/rss+xml" />
	<link>http://plainpaperconcepts.com/tracking-everything-that-moves/</link>
	<description>thoughts from the margin</description>
	<lastBuildDate>Thu, 27 Aug 2009 20:11:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Simpson</title>
		<link>http://plainpaperconcepts.com/tracking-everything-that-moves/comment-page-1/#comment-11</link>
		<dc:creator>John Simpson</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://plainpaperconcepts.com/?p=78#comment-11</guid>
		<description>I&#039;m testing using my Gravatar email address. Still a good article ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m testing using my Gravatar email address. Still a good article <img src='http://plainpaperconcepts.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Draven</title>
		<link>http://plainpaperconcepts.com/tracking-everything-that-moves/comment-page-1/#comment-10</link>
		<dc:creator>Bill Draven</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://plainpaperconcepts.com/?p=78#comment-10</guid>
		<description>Sure latitude deals with people tracking but I also want photo sharing from a variety of sources. If Google marries latitudes and Picasa data into a api that presents a KML then I would consider it.</description>
		<content:encoded><![CDATA[<p>Sure latitude deals with people tracking but I also want photo sharing from a variety of sources. If Google marries latitudes and Picasa data into a api that presents a KML then I would consider it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Simpson</title>
		<link>http://plainpaperconcepts.com/tracking-everything-that-moves/comment-page-1/#comment-9</link>
		<dc:creator>John Simpson</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://plainpaperconcepts.com/?p=78#comment-9</guid>
		<description>One word: Latitude
www.google.com/latitude

Okay, maybe not the one word but an approach to the problem. Interesting study and discussion.</description>
		<content:encoded><![CDATA[<p>One word: Latitude<br />
<a href="http://www.google.com/latitude" rel="nofollow">http://www.google.com/latitude</a></p>
<p>Okay, maybe not the one word but an approach to the problem. Interesting study and discussion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

